Examination and Assessment Results
2023 Key Stage 4 Results
| Progress 8 score | -1.08 | 
| Percentage of pupils who achieved a grade 4 or above in GCSE English and GCSE maths (combined) | 35.5% | 
| Percentage of pupils who achieved a grade 5 or above in GCSE English and GCSE maths (combined) | 19.3% | 
| Attainment 8 score | 30.4 | 
| Percentage of their pupils staying in education or going into employment after key stage 4 | 82% | 
| Percentage of pupils who were entered for the English Baccalaureate (EBacc) | 30.7% | 
| EBacc average point score (APS) | 2.46 | 
2022 Key Stage 4 Results
| Progress 8 Score | -1.25 | 
| Percentage of pupils who achieved a grade 4 or above in GCSE English and GCSE maths (combined) | 31.3% | 
| Percentage of pupils who achieved a grade 5 or above in GCSE English and GCSE maths (combined) | 18.7% | 
| Attainment 8 score | 29.5 | 
| Percentage of pupils who were entered for the English Baccalaureate (EBacc) | 18.1% | 
| EBacc average point score (APS) | 2.23 | 
For a full breakdown of results and key highlights see the link below.
